Home

Dokument Eksamensbevis den første zylberberg the brains router Hensigt Piping Opdage

Cognitive capacity limits are remediated by practice-induced plasticity  between the Putamen and Pre-Supplementary Motor Area
Cognitive capacity limits are remediated by practice-induced plasticity between the Putamen and Pre-Supplementary Motor Area

Roelfsema - Netherlands Institute for Neuroscience - Master the Mind
Roelfsema - Netherlands Institute for Neuroscience - Master the Mind

PDF) The human Turing machine: a neural framework for mental programs |  Pieter Roelfsema and Ariel Zylberberg - Academia.edu
PDF) The human Turing machine: a neural framework for mental programs | Pieter Roelfsema and Ariel Zylberberg - Academia.edu

Knowledge generalization and the costs of multitasking | Nature Reviews  Neuroscience
Knowledge generalization and the costs of multitasking | Nature Reviews Neuroscience

Space, Time and Number in the Brain by Stanislas Dehaene, Elizabeth Brannon  - Ebook | Scribd
Space, Time and Number in the Brain by Stanislas Dehaene, Elizabeth Brannon - Ebook | Scribd

Digital computing through randomness and order in neural networks | PNAS
Digital computing through randomness and order in neural networks | PNAS

Transient Oscillations of Neural Firing Rate Associated With Routing of  Evidence in a Perceptual Decision | Journal of Neuroscience
Transient Oscillations of Neural Firing Rate Associated With Routing of Evidence in a Perceptual Decision | Journal of Neuroscience

PDF] The human Turing machine: a neural framework for mental programs |  Semantic Scholar
PDF] The human Turing machine: a neural framework for mental programs | Semantic Scholar

Decision Making during the Psychological Refractory Period - ScienceDirect
Decision Making during the Psychological Refractory Period - ScienceDirect

PDF] The human Turing machine: a neural framework for mental programs |  Semantic Scholar
PDF] The human Turing machine: a neural framework for mental programs | Semantic Scholar

Entropy | Free Full-Text | Application of the Catecholaminergic Neuron  Electron Transport (CNET) Physical Substrate for Consciousness and Action  Selection to Integrated Information Theory
Entropy | Free Full-Text | Application of the Catecholaminergic Neuron Electron Transport (CNET) Physical Substrate for Consciousness and Action Selection to Integrated Information Theory

Flexible information routing by transient synchrony | Nature Neuroscience
Flexible information routing by transient synchrony | Nature Neuroscience

Frontiers | Robust Transient Dynamics and Brain Functions
Frontiers | Robust Transient Dynamics and Brain Functions

A Review of Models for Serial Order in Frontal Neurons: from Brain  Development to Higher-Level Cognition
A Review of Models for Serial Order in Frontal Neurons: from Brain Development to Higher-Level Cognition

Communication dynamics in complex brain networks | Nature Reviews  Neuroscience
Communication dynamics in complex brain networks | Nature Reviews Neuroscience

Brain Area Behaves Like an Internet Router - UMB News
Brain Area Behaves Like an Internet Router - UMB News

The Brain's Router: A Cortical Network Model of Serial Processing in the  Primate Brain | PLOS Computational Biology
The Brain's Router: A Cortical Network Model of Serial Processing in the Primate Brain | PLOS Computational Biology

The Brain's Router: A Cortical Network Model of Serial Processing in the  Primate Brain | PLOS Computational Biology
The Brain's Router: A Cortical Network Model of Serial Processing in the Primate Brain | PLOS Computational Biology

Can your brain have a traffic jam? | HowStuffWorks
Can your brain have a traffic jam? | HowStuffWorks

PDF) The Brain's Router: A Cortical Network Model of Serial Processing in  the Primate Brain
PDF) The Brain's Router: A Cortical Network Model of Serial Processing in the Primate Brain

Frontiers | Robust Transient Dynamics and Brain Functions
Frontiers | Robust Transient Dynamics and Brain Functions

The Brain's Router: A Cortical Network Model of Serial Processing in the  Primate Brain | PLOS Computational Biology
The Brain's Router: A Cortical Network Model of Serial Processing in the Primate Brain | PLOS Computational Biology

The brain's router : a cortical network model of serial processing in the  primate brain
The brain's router : a cortical network model of serial processing in the primate brain

The Brain's Router: A Cortical Network Model of Serial Processing in the  Primate Brain | PLOS Computational Biology
The Brain's Router: A Cortical Network Model of Serial Processing in the Primate Brain | PLOS Computational Biology

Strategic and Non-Strategic Semantic Expectations Hierarchically Modulate  Neural Processing | eNeuro
Strategic and Non-Strategic Semantic Expectations Hierarchically Modulate Neural Processing | eNeuro

Strategic and Non-Strategic Semantic Expectations Hierarchically Modulate  Neural Processing | eNeuro
Strategic and Non-Strategic Semantic Expectations Hierarchically Modulate Neural Processing | eNeuro

Oscillations and Filtering Networks Support Flexible Routing of Information  - ScienceDirect
Oscillations and Filtering Networks Support Flexible Routing of Information - ScienceDirect

The brain's connective core and its role in animal cognition |  Philosophical Transactions of the Royal Society B: Biological Sciences
The brain's connective core and its role in animal cognition | Philosophical Transactions of the Royal Society B: Biological Sciences